Share Information
Total Outstanding Shares – 15,736,471,238 common shares
Exchange where listed – Philippine Stock Exchange
Top 20 Stockholders as of September 30, 2021
Shareholder | % Of Ownership | |
1 | Alliance Global Group, Inc. | 84.57* |
2 | PCD Nominee Corporation (Non-Filipino) | 11.25 |
3 | PCD Nominee Corporation (Filipino) | 4.17** |
4 | John T .Lao | NIL |
5 | Eric U .Lim | NIL |
6 | Marjorie Anne Lim Lee | NIL |
7 | Edwin U. Lim | NIL |
8 | Lelen Valderrama | NIL |
9 | Lelen Valderrama ITF Yasmin Ayn A. Valderrama | NIL |
10 | Lelen Valderrama ITF Yadin Ayn A. Valderrama | NIL |
11 | Lelen Valderrama ITF Gerent Arn A. Valderrama | NIL |
12 | Dondi Ron R. Limgenco | NIL |
13 | Frederick D. Go | NIL |
14 | Stephen G. Soliven | NIL |
15 | Demetrio D. Mateo | NIL |
16 | Christine F. Herrera | NIL |
17 | Julius Victor Emmanuel D Sanvictores | NIL |
18 | Joseph A. Sy&/Or Evangeline T. Sy | NIL |
19 | Jesus San Luis Valencia | NIL |
20 | Bartholomew Dybuncio Young | NIL |
* Includes shares lodged with PCD Nominee Filipino totaling 1.18%
** Excludes shares beneficially owned by AGI totaling 1.18%